Notary fees
Emoluments
and fees
Because the notary performs a function of public interest, remuneration for notarial services is strictly regulated and subject to a tariff. Customers are therefore guaranteed predictable and transparent remuneration.
In accordance with the legislative and regulatory provisions governing the remuneration of Notaries (Law no. 2015 of August 6, 2015, Decree no. 2016- 230 of February 26, 2016 and Order of February 26, 2016), a distinction must be made between:
Emoluments :
Fees charged for services subject to a public, national tariff common to the profession.
Depending on the nature of the notarial act envisaged, the emolument is :
- Or proportional to the value of the assets involved in the transaction (e.g. property sales, inheritance declarations, gifts),
- Either fixed (e.g. marriage contract, PACS, deed of notoriety).
Fees :
Fees for services outside the scope of the public tariff. Notaries are free to set their own fees. However, the collection of fees requires the prior agreement of the client.
Partial discounts :
With regard to the aforementioned tariff, the law strictly regulates the possibility for the Notary to grant partial discounts (cf. article A444-174 of the Commercial Code):
- A partial discount is only possible for services for which a proportional fee is charged,
- The discount rate is a maximum of 20%, applicable to the portion of the fee calculated on base brackets greater than or equal to €100,000.
- For certain specific acts, but only for base amounts equal to or greater than €10,000,000, the partial remission of emolument may be up to a maximum of 40%.
- Partial discounts on proportional fees must be posted in the waiting room and on the website.
- The partial fee rebate policy decided bynotarial office must be the same for all services of the same nature, and is non-negotiable.
Price :
The table below sets out the rates defined by the above-mentioned public tariff for the main notarial acts for which proportional fees are charged (non-exhaustive list):
Nature of deed & legal source | Plate ** | Base brackets | VAT rate (including 20% VAT) |
---|---|---|---|
Certificate of transfer of real estate rights (Art. A 444-59) | Market value of rights transferred | From € 0 to € 6,500 | 2,322 % |
From €6,500 to €17,000 | 1,2768 % | ||
From €17,000 to €30,000 | 0,8712 % | ||
Over €30,000 | 0,6384 % | ||
Professional or commercial lease (Art. A 444-103) | Total amount of rents and charges for the first 3 years and ½ of rents and charges for subsequent years. | From € 0 to € 6,500 | 1,974 % |
From €6,500 to €17,000 | 1,086 % | ||
From €17,000 to €30,000 | 0,7404 % | ||
Over €30,000 | 0,5424 % | ||
Estate declaration (Art. A 444-63) | Total gross estate assets | From € 0 to € 6,500 | 1,8576% |
From €6,500 to €17,000 | 1,0212 % | ||
From €17,000 to €30,000 | 0,696 % | ||
Over €30,000 | 0,5112 % | ||
Donation (Art. A 444-67) | Freehold market value | From € 0 to € 6,500 | 5,8044 % |
From €6,500 to €17,000 | 2,394 % | ||
From €17,000 to €60,000 | 1,596 % | ||
More than €60,000 | 1,1976 % | ||
Exchange (Art. A 444-117) | Market value of the highest of the two lots exchanged | From € 0 to € 6,500 | 4,644 % |
From €6,500 to €17,000 | 1,9152 % | ||
From €17,000 to €60,000 | 1,2768 % | ||
More than €60,000 | 0,9588 % | ||
Amicable division (Art. A 444-121) | Total gross assets | From € 0 to € 6,500 | 5,8044 % |
From €6,500 to €17,000 | 2,394 % | ||
From €17,000 to €60,000 | 1,596 % | ||
More than €60,000 | 1,1976 % | ||
Loans to individuals (Art. A 444-143) | Loan amount | From € 0 to € 6,500 | 1,548 % |
From €6,500 to €17,000 | 0,6384 % | ||
From €17,000 to €60,000 | 0,426 % | ||
More than €60,000 | 0,3192 % | ||
Loans to professionals (Art. A 444-139) | Loan amount | From € 0 to € 6,500 | 2,5536 % |
From €6,500 to €17,000 | 1,0536 % | ||
From €17,000 to €60,000 | 0,702 % | ||
More than €60,000 | 0,5268 % | ||
Real estate sales (Art. A 444-91) | Price list | From € 0 to € 6,500 | 4,644 % |
From €6,500 to €17,000 | 1,9152 % | ||
From €17,000 to €60,000 | 1,2768 % | ||
More than €60,000 | 0,9588 % |
* cf. French Commercial Code.
** Except in special cases. Please ask yournotarial office contact for confirmation.
Pricing policy for partial fee remissions :
For services subject to tariffs, for which a maximum discount of 20% may be applied for base brackets equal to or greater than €100,000 (cf. article A444-174 2° of the French Commercial Code),notarial office applies the following discounts:Base bracket | Discount rate (for the band concerned) |
---|---|
Under 2 million euros : | 0 % |
Between 2 and 5 million euros : | 10 % |
Over 5 million euros : | 20% maximum authorized discount rate |
For services for which a discount of more than 20% may be applied for base brackets of €10,000,000 or more (cf. article A444-174 1° and section II of article R.444-10 of the French Commercial Code),notarial office applies the following discounts:
Base bracket | Discount rate (for the band concerned) |
---|---|
Under 2 million euros : | 0 % |
Between 2 and 5 million euros : | 10 % |
Between 5 and 10 million euros : | 20 % |
Between 10 and 20 million euros : | 30 % |
Over 30 million euros : | 40% maximum authorized discount rate |